2023-2024 tournament results
Event | Date | Ohio Event Results |
---|---|---|
NEOH Aurora League Tournament | December 9, 2023 | USOHNEOHLT FTC Event Web : Event Information (firstinspires.org) |
Van Wert Qualifier | December 15-16, 2023 | USOHVWQ FTC Event Web : Event Information (firstinspires.org) |
Kirtland Qualifier | January 5-6, 2024 | USOHCLQ FTC Event Web : Event Information (firstinspires.org) |
National Museum of the United States Air Force | January 5-6, 2024 | USOHWAQ FTC Event Web : Event Information (firstinspires.org) |
Walnut Hills Qualifier | January 26-27, 2024 | USOHCIQ FTC Event Web : Event Information (firstinspires.org) |
Kent State University Qualifier | February 2-3, 2024 | USOHKEQ FTC Event Web : Event Information (firstinspires.org) |
Miami University Qualifier | February 1-3, 2024 | USOHOXQ FTC Event Web : Event Information (firstinspires.org) |
OSU Newark Qualifier | February 17, 2024 | USOHNEQ FTC Event Web : Event Information (firstinspires.org) |
Ohio Championship | March 7-9, 2024 | USOHCMP FTC Event Web : Event Information (firstinspires.org) |
Ohio Championship Wild Card Advancements (Final)
The top 4 wild card teams (1st alternates) with the highest average autonomous score (TBP1) from their respective Tournament Qualifiying Rounds will be invited to the Ohio Championship after the OSU Newark Qualifier. Any 1st alternates that advance at subsequent tournments will be removed from the wild card pool. 2nd alternates will be only be considered once all of the 1st alternates have advanced.
Event | 1st Alt Team# | Team Name | TBP1 | TBP2 | Rank |
---|---|---|---|---|---|
Van Wert Qualifier | 12802 | We Will Bot You | 22 | 33 | 2 |
Miami University Qualifier | 10084 | Team Calamari | 29.2 | 44 | 1 |
OSU Newark Qualifier | 11580 | EagleBots | 8.4 | 22 | 3 |
Event | 2nd Alt Team# | Team Name | TBP1 | TBP2 | Rank |
---|---|---|---|---|---|
Kent State University | 20385 | The Abundant Sheep | 39.17 | 48.33 | 4 |